Zwei Modelle, dieselbe Philosophie. BTS 500 für mittleren Regionalhandel, BTS 1000 für große Baustoffhändler und Tiefbauunternehmen. Two models, one philosophy. BTS 500 for mid-sized regional dealers, BTS 1000 for large builders' merchants and earthworks contractors. Dwa modele, ta sama filozofia. BTS 500 dla średniego handlu regionalnego, BTS 1000 dla dużych dealerów.
| Parameter Parameter Parametr | BTS 500 | BTS 1000 |
|---|---|---|
| Mischer-BatchvolumenMixer batch volumeObjętość wsadu | 0,5 m³ | 1,0 m³ |
| StundenleistungOutputWydajność | ~15 m³/h | ~25 m³/h |
| Mischzeit pro ChargeMixing timeCzas mieszania | 2–3 min | 2–3 min |
| Min. AbgabemengeMin. dispenseMin. ilość | 0,15 m³ | 0,15 m³ |
| Max. AbgabemengeMax. dispenseMaks. ilość | 3,0 m³ | 3,0 m³ |
| MischertypMixer typeTyp mieszalnika | Tellermischer elektrisch, PU-WerkzeugeElectric pan mixer, PU toolsTalerzowy elektryczny, narzędzia PU | |
| ZementsilosCement silosSilosy cementu | bis zu 2 Stk.up to 2 unitsdo 2 szt. | |
| Zuschlagstoff-BunkerAggregate bunkersBoksy kruszyw | bis zu 4 Stk. à 4,0–5,5 m³up to 4 × 4.0–5.5 m³do 4 szt. po 4,0–5,5 m³ | |
| ZusatzmittelAdmixturesDodatki | bis zu 2 Stk. (Fließmittel/Verzögerer)up to 2 (plasticiser/retarder)do 2 szt. (plastyfikator/opóźniacz) | |
| Programmierbare RezepturenProgrammable recipesProgramowalne receptury | 100+ | 100+ |
| Beladehöhe FörderbandConveyor heightWysokość taśmy | 2,4–3,2 m | 3,0–4,0 m |
| Anzahl WiegezellenWeighing cellsCzujniki tensometryczne | 3 | 3 |
| StromanschlussPower supplyZasilanie | 45 A / 400 V | 125 A / 400 V |
| Installierte LeistungInstalled powerMoc zainstalowana | 15–45 kW | 15–45 kW |
| StellflächeFootprintPowierzchnia | ~80 m² | ~80–120 m² |
| FundamentFoundationFundament | Nicht erforderlichNot requiredNie wymagany | |
| SteuerungControlSterowanie | Touchpanel, Chipkarte/QR, FerndiagnoseTouch panel, chip card/QR, remote diagnosticsPanel dotykowy, karta/QR, zdalna diagnostyka | |
| Digitaler LieferscheinDigital delivery noteCyfrowy dowód dostawy | ✓ | |
| ZertifizierungCertificationCertyfikacja | CE | |
Vollständige Abmessungen, Transportgewicht und Zementsilo-Volumina hängen von der Konfiguration ab und werden im Rahmen eines verbindlichen Angebots mitgeteilt. Hersteller: Fliegl Bau- und Kommunaltechnik GmbH, Mühldorf am Inn, Deutschland. Full dimensions, transport weight and cement silo volumes depend on configuration and are supplied with the formal quotation. Manufacturer: Fliegl Bau- und Kommunaltechnik GmbH, Mühldorf am Inn, Germany. Pełna specyfikacja wymiarowa, waga transportowa oraz wielkości silosów cementu zależą od konfiguracji — dostępne na zapytanie. Producent: Fliegl Bau- und Kommunaltechnik GmbH, Mühldorf am Inn, Niemcy.
Wir analysieren Stellfläche, Strom- und Wasseranschluss, erwartetes Volumen und schlagen die passende Konfiguration vor. We analyse footprint, power and water connection, expected volume and propose the right configuration. Analizujemy powierzchnię, przyłącza, oczekiwany wolumen i proponujemy odpowiednią konfigurację.
Standort-Analyse anfragen Request site analysis Zapytać o analizę